File: //proc/self/root/var/log/sa/sar08
Linux 2.6.18-398.el5 (vps.presagepowered.net) 2026-07-08
00:00:01 proc/s
00:10:01 1.49
00:20:01 1.56
00:30:01 1.35
00:40:01 1.58
00:50:01 1.59
01:00:01 2.17
01:10:01 1.49
01:20:01 1.50
01:30:01 1.33
01:40:01 1.25
01:50:01 1.52
02:00:01 1.85
02:10:01 1.55
02:20:01 1.43
02:30:01 1.43
02:40:01 2.43
02:50:01 1.54
03:00:01 1.97
03:10:01 1.72
03:20:01 1.56
03:30:01 1.69
03:40:01 1.65
03:50:01 1.50
04:00:03 1.73
04:10:01 1.32
04:20:01 1.36
04:30:01 1.36
04:40:01 1.30
04:50:01 1.42
05:00:01 1.84
05:10:01 1.55
05:20:01 1.34
05:30:01 1.20
05:40:01 2.23
05:50:01 1.61
06:00:01 2.22
06:10:01 1.48
06:20:01 1.55
06:30:01 2.25
06:40:01 1.56
06:50:01 1.65
07:00:01 1.84
07:10:01 1.74
07:20:01 1.84
07:30:01 1.66
07:40:01 1.46
07:50:01 1.32
08:00:01 1.54
08:10:01 1.46
08:20:01 1.30
08:30:01 1.34
08:40:01 1.38
08:50:01 1.38
09:00:01 1.52
09:10:01 1.27
09:20:01 1.24
09:30:01 1.40
09:40:01 1.20
09:50:01 1.32
10:00:01 1.89
10:10:01 1.62
10:20:02 1.45
10:30:01 2.12
10:40:01 1.69
10:50:01 1.68
11:00:01 1.96
11:10:01 1.59
11:20:01 1.37
11:30:01 1.17
11:40:02 1.22
11:50:01 1.33
12:00:01 1.66
12:10:01 1.65
12:20:01 1.47
12:30:01 1.43
12:40:01 1.68
12:50:01 1.51
13:00:02 1.74
13:10:01 1.49
13:20:01 1.52
13:30:01 1.47
13:40:01 1.43
13:50:01 1.23
14:00:01 1.73
14:10:01 1.43
14:20:01 1.74
14:30:01 2.51
14:40:01 1.59
14:50:01 1.54
15:00:01 1.67
15:10:01 1.34
15:20:01 1.41
15:30:01 1.70
15:40:01 1.33
15:50:01 1.16
16:00:01 1.74
16:10:01 1.60
16:20:01 1.55
16:30:01 1.60
16:40:01 1.56
16:50:01 1.70
17:00:01 1.78
17:10:01 1.69
17:20:01 1.87
17:30:01 1.59
17:40:01 1.61
17:50:02 1.54
18:00:01 1.99
18:10:01 2.26
18:20:01 1.57
18:30:01 2.34
18:40:01 1.72
18:50:01 1.59
19:00:02 1.79
19:10:01 1.45
19:20:01 1.60
19:30:01 1.67
19:40:01 1.64
19:50:01 1.45
20:00:01 1.80
20:10:01 1.47
20:20:01 1.41
20:30:01 1.36
20:40:01 1.36
20:50:01 1.28
21:00:02 1.60
21:10:01 1.31
21:20:01 1.40
21:30:01 1.28
21:40:01 1.35
21:50:01 1.42
22:00:01 1.54
22:10:01 1.21
22:20:01 1.97
22:30:01 1.34
22:40:01 1.64
22:50:01 1.63
23:00:01 1.74
23:10:01 1.56
23:20:01 1.49
23:30:01 1.42
23:40:02 1.32
23:50:01 1.40
Average: 1.57
00:00:01 cswch/s
00:10:01 247.24
00:20:01 238.40
00:30:01 231.11
00:40:01 239.58
00:50:01 239.47
01:00:01 279.61
01:10:01 249.29
01:20:01 241.91
01:30:01 231.37
01:40:01 234.39
01:50:01 260.67
02:00:01 258.35
02:10:01 265.87
02:20:01 255.75
02:30:01 256.51
02:40:01 268.03
02:50:01 265.13
03:00:01 267.40
03:10:01 275.94
03:20:01 261.21
03:30:01 264.48
03:40:01 267.32
03:50:01 167.45
04:00:03 223.58
04:10:01 237.28
04:20:01 237.41
04:30:01 274.97
04:40:01 272.54
04:50:01 235.38
05:00:01 240.31
05:10:01 247.58
05:20:01 235.64
05:30:01 141.29
05:40:01 451.00
05:50:01 154.36
06:00:01 268.19
06:10:01 163.39
06:20:01 142.13
06:30:01 150.69
06:40:01 143.84
06:50:01 143.35
07:00:01 145.38
07:10:01 158.33
07:20:01 153.95
07:30:01 155.74
07:40:01 161.18
07:50:01 157.56
08:00:01 403.18
08:10:01 686.83
08:20:01 173.52
08:30:01 298.87
08:40:01 300.74
08:50:01 244.93
09:00:01 258.73
09:10:01 309.39
09:20:01 282.37
09:30:01 284.36
09:40:01 246.97
09:50:01 178.09
10:00:01 145.92
10:10:01 213.41
10:20:02 283.05
10:30:01 268.02
10:40:01 206.63
10:50:01 143.51
11:00:01 146.07
11:10:01 151.83
11:20:01 135.54
11:30:01 133.54
11:40:02 134.59
11:50:01 134.07
12:00:01 140.19
12:10:01 161.99
12:20:01 142.02
12:30:01 140.95
12:40:01 144.33
12:50:01 137.80
13:00:02 136.12
13:10:01 144.75
13:20:01 138.45
13:30:01 137.16
13:40:01 138.27
13:50:01 137.10
14:00:01 138.45
14:10:01 145.23
14:20:01 143.77
14:30:01 159.86
14:40:01 179.60
14:50:01 179.78
15:00:01 176.01
15:10:01 184.16
15:20:01 181.60
15:30:01 182.46
15:40:01 177.56
15:50:01 177.33
16:00:01 179.63
16:10:01 191.73
16:20:01 181.58
16:30:01 178.47
16:40:01 141.28
16:50:01 148.05
17:00:01 141.31
17:10:01 156.15
17:20:01 184.65
17:30:01 143.12
17:40:01 152.00
17:50:02 144.50
18:00:01 150.56
18:10:01 1030.97
18:20:01 167.36
18:30:01 225.21
18:40:01 193.97
18:50:01 281.72
19:00:02 267.00
19:10:01 205.57
19:20:01 141.22
19:30:01 145.93
19:40:01 143.89
19:50:01 135.35
20:00:01 141.46
20:10:01 143.84
20:20:01 141.13
20:30:01 139.39
20:40:01 142.40
20:50:01 138.56
21:00:02 142.12
21:10:01 143.99
21:20:01 142.47
21:30:01 137.44
21:40:01 139.85
21:50:01 151.19
22:00:01 235.59
22:10:01 238.59
22:20:01 247.91
22:30:01 243.05
22:40:01 236.28
22:50:01 267.15
23:00:01 277.25
23:10:01 270.17
23:20:01 273.81
23:30:01 247.88
23:40:02 314.53
23:50:01 301.87
Average: 210.07
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 6.09 0.07 5.23 0.25 0.00 88.36
00:10:01 0 6.09 0.07 5.23 0.25 0.00 88.36
00:20:01 all 6.60 0.07 5.28 0.23 0.00 87.83
00:20:01 0 6.60 0.07 5.28 0.23 0.00 87.83
00:30:01 all 5.91 0.07 5.12 0.20 0.00 88.70
00:30:01 0 5.91 0.07 5.12 0.20 0.00 88.70
00:40:01 all 6.70 0.06 5.31 0.23 0.00 87.70
00:40:01 0 6.70 0.06 5.31 0.23 0.00 87.70
00:50:01 all 6.23 0.14 4.93 0.22 0.00 88.48
00:50:01 0 6.23 0.14 4.93 0.22 0.00 88.48
01:00:01 all 6.53 0.13 5.38 0.77 0.00 87.20
01:00:01 0 6.53 0.13 5.38 0.77 0.00 87.20
01:10:01 all 5.11 0.17 4.85 0.24 0.00 89.64
01:10:01 0 5.11 0.17 4.85 0.24 0.00 89.64
01:20:01 all 6.49 0.07 5.23 0.21 0.00 88.00
01:20:01 0 6.49 0.07 5.23 0.21 0.00 88.00
01:30:01 all 5.95 0.07 4.78 0.20 0.00 89.01
01:30:01 0 5.95 0.07 4.78 0.20 0.00 89.01
01:40:01 all 5.97 0.10 4.84 0.22 0.00 88.88
01:40:01 0 5.97 0.10 4.84 0.22 0.00 88.88
01:50:01 all 6.47 0.12 5.41 0.25 0.00 87.75
01:50:01 0 6.47 0.12 5.41 0.25 0.00 87.75
02:00:01 all 5.76 0.07 5.29 0.22 0.00 88.66
02:00:01 0 5.76 0.07 5.29 0.22 0.00 88.66
02:10:01 all 6.57 0.08 5.51 0.23 0.00 87.61
02:10:01 0 6.57 0.08 5.51 0.23 0.00 87.61
02:20:01 all 6.46 0.08 5.51 0.22 0.00 87.74
02:20:01 0 6.46 0.08 5.51 0.22 0.00 87.74
02:30:01 all 6.37 0.07 5.42 0.21 0.00 87.93
02:30:01 0 6.37 0.07 5.42 0.21 0.00 87.93
02:40:01 all 7.13 0.14 5.50 0.26 0.00 86.96
02:40:01 0 7.13 0.14 5.50 0.26 0.00 86.96
02:50:01 all 6.81 0.07 5.39 0.23 0.00 87.50
02:50:01 0 6.81 0.07 5.39 0.23 0.00 87.50
03:00:01 all 6.84 0.07 5.24 0.25 0.00 87.61
03:00:01 0 6.84 0.07 5.24 0.25 0.00 87.61
03:10:01 all 5.86 0.16 5.32 0.27 0.00 88.39
03:10:01 0 5.86 0.16 5.32 0.27 0.00 88.39
03:20:01 all 6.45 0.07 5.30 0.23 0.00 87.95
03:20:01 0 6.45 0.07 5.30 0.23 0.00 87.95
03:30:01 all 6.64 0.14 5.66 0.25 0.00 87.30
03:30:01 0 6.64 0.14 5.66 0.25 0.00 87.30
03:40:01 all 6.27 0.07 5.12 0.25 0.00 88.30
03:40:01 0 6.27 0.07 5.12 0.25 0.00 88.30
03:50:01 all 6.22 0.07 4.53 0.22 0.00 88.95
03:50:01 0 6.22 0.07 4.53 0.22 0.00 88.95
04:00:03 all 5.70 0.07 4.80 0.22 0.00 89.22
04:00:03 0 5.70 0.07 4.80 0.22 0.00 89.22
04:10:01 all 6.09 0.07 5.00 0.20 0.00 88.65
04:10:01 0 6.09 0.07 5.00 0.20 0.00 88.65
04:20:01 all 6.19 0.14 5.04 0.20 0.00 88.43
04:20:01 0 6.19 0.14 5.04 0.20 0.00 88.43
04:30:01 all 5.82 0.07 5.42 0.21 0.00 88.48
04:30:01 0 5.82 0.07 5.42 0.21 0.00 88.48
04:40:01 all 6.11 0.07 5.18 0.20 0.00 88.44
04:40:01 0 6.11 0.07 5.18 0.20 0.00 88.44
04:50:01 all 5.98 0.07 4.86 0.20 0.00 88.89
04:50:01 0 5.98 0.07 4.86 0.20 0.00 88.89
05:00:01 all 6.29 0.07 5.07 0.23 0.00 88.35
05:00:01 0 6.29 0.07 5.07 0.23 0.00 88.35
05:10:01 all 6.64 0.24 5.23 0.23 0.00 87.65
05:10:01 0 6.64 0.24 5.23 0.23 0.00 87.65
05:20:01 all 6.19 0.07 4.98 0.20 0.00 88.56
05:20:01 0 6.19 0.07 4.98 0.20 0.00 88.56
05:30:01 all 5.76 0.07 3.95 0.19 0.00 90.04
05:30:01 0 5.76 0.07 3.95 0.19 0.00 90.04
05:40:01 all 35.48 0.07 7.96 2.21 0.00 54.28
05:40:01 0 35.48 0.07 7.96 2.21 0.00 54.28
05:50:01 all 5.40 0.07 3.84 0.26 0.00 90.42
05:50:01 0 5.40 0.07 3.84 0.26 0.00 90.42
06:00:01 all 5.52 2.62 5.44 2.10 0.00 84.31
06:00:01 0 5.52 2.62 5.44 2.10 0.00 84.31
06:10:01 all 5.75 0.07 4.19 0.52 0.00 89.48
06:10:01 0 5.75 0.07 4.19 0.52 0.00 89.48
06:20:01 all 5.87 0.07 3.89 0.25 0.00 89.93
06:20:01 0 5.87 0.07 3.89 0.25 0.00 89.93
06:30:01 all 5.67 0.07 4.24 0.31 0.00 89.70
06:30:01 0 5.67 0.07 4.24 0.31 0.00 89.70
06:40:01 all 5.94 0.08 4.07 0.26 0.00 89.66
06:40:01 0 5.94 0.08 4.07 0.26 0.00 89.66
06:50:01 all 6.05 0.14 3.92 0.23 0.00 89.66
06:50:01 0 6.05 0.14 3.92 0.23 0.00 89.66
07:00:01 all 6.28 0.07 4.12 0.23 0.00 89.30
07:00:01 0 6.28 0.07 4.12 0.23 0.00 89.30
07:10:01 all 6.93 0.06 4.27 0.22 0.00 88.52
07:10:01 0 6.93 0.06 4.27 0.22 0.00 88.52
07:20:01 all 6.22 0.18 4.33 0.26 0.00 89.01
07:20:01 0 6.22 0.18 4.33 0.26 0.00 89.01
07:30:01 all 6.30 0.07 4.27 0.24 0.00 89.13
07:30:01 0 6.30 0.07 4.27 0.24 0.00 89.13
07:40:01 all 6.22 0.14 4.06 0.21 0.00 89.37
07:40:01 0 6.22 0.14 4.06 0.21 0.00 89.37
07:50:01 all 6.22 0.09 4.21 0.20 0.00 89.28
07:50:01 0 6.22 0.09 4.21 0.20 0.00 89.28
08:00:01 all 6.31 0.07 5.65 0.20 0.00 87.77
08:00:01 0 6.31 0.07 5.65 0.20 0.00 87.77
08:10:01 all 7.75 0.07 8.23 0.19 0.00 83.77
08:10:01 0 7.75 0.07 8.23 0.19 0.00 83.77
08:20:01 all 5.80 9.36 4.49 0.19 0.00 80.16
08:20:01 0 5.80 9.36 4.49 0.19 0.00 80.16
08:30:01 all 5.81 0.07 5.61 0.22 0.00 88.30
08:30:01 0 5.81 0.07 5.61 0.22 0.00 88.30
08:40:01 all 6.51 0.14 5.12 0.22 0.00 88.00
08:40:01 0 6.51 0.14 5.12 0.22 0.00 88.00
08:50:01 all 6.51 0.07 4.90 0.22 0.00 88.31
08:50:01 0 6.51 0.07 4.90 0.22 0.00 88.31
09:00:01 all 5.57 0.06 4.97 0.20 0.00 89.20
09:00:01 0 5.57 0.06 4.97 0.20 0.00 89.20
09:10:01 all 7.01 0.07 5.74 0.20 0.00 86.98
09:10:01 0 7.01 0.07 5.74 0.20 0.00 86.98
09:20:01 all 6.22 0.16 4.87 0.19 0.00 88.55
09:20:01 0 6.22 0.16 4.87 0.19 0.00 88.55
09:30:01 all 6.80 0.13 5.30 0.21 0.00 87.56
09:30:01 0 6.80 0.13 5.30 0.21 0.00 87.56
09:40:01 all 5.20 0.07 4.87 0.20 0.00 89.66
09:40:01 0 5.20 0.07 4.87 0.20 0.00 89.66
09:50:01 all 6.12 0.07 4.42 0.21 0.00 89.19
09:50:01 0 6.12 0.07 4.42 0.21 0.00 89.19
10:00:01 all 6.63 0.07 4.39 0.22 0.00 88.70
10:00:01 0 6.63 0.07 4.39 0.22 0.00 88.70
10:10:01 all 6.41 0.06 4.55 0.23 0.00 88.74
10:10:01 0 6.41 0.06 4.55 0.23 0.00 88.74
10:20:02 all 5.84 0.13 5.26 0.23 0.00 88.55
10:20:02 0 5.84 0.13 5.26 0.23 0.00 88.55
10:30:01 all 5.67 0.07 5.10 0.26 0.00 88.90
10:30:01 0 5.67 0.07 5.10 0.26 0.00 88.90
10:40:01 all 7.05 0.07 4.99 0.24 0.00 87.65
10:40:01 0 7.05 0.07 4.99 0.24 0.00 87.65
10:50:01 all 5.98 0.07 4.00 0.23 0.00 89.73
10:50:01 0 5.98 0.07 4.00 0.23 0.00 89.73
11:00:01 all 6.45 0.07 4.32 0.24 0.00 88.92
11:00:01 0 6.45 0.07 4.32 0.24 0.00 88.92
11:10:01 all 6.12 0.23 4.24 0.24 0.00 89.18
11:10:01 0 6.12 0.23 4.24 0.24 0.00 89.18
11:20:01 all 5.88 0.07 4.20 0.20 0.00 89.66
11:20:01 0 5.88 0.07 4.20 0.20 0.00 89.66
11:30:01 all 5.40 0.07 4.13 0.18 0.00 90.23
11:30:01 0 5.40 0.07 4.13 0.18 0.00 90.23
11:40:02 all 5.84 0.07 4.01 0.19 0.00 89.89
11:40:02 0 5.84 0.07 4.01 0.19 0.00 89.89
11:50:01 all 5.49 0.07 3.69 0.21 0.00 90.55
11:50:01 0 5.49 0.07 3.69 0.21 0.00 90.55
12:00:01 all 6.32 0.14 4.41 0.21 0.00 88.92
12:00:01 0 6.32 0.14 4.41 0.21 0.00 88.92
12:10:01 all 6.12 0.07 4.48 0.22 0.00 89.12
12:10:01 0 6.12 0.07 4.48 0.22 0.00 89.12
12:20:01 all 6.76 0.08 4.44 0.22 0.00 88.50
12:20:01 0 6.76 0.08 4.44 0.22 0.00 88.50
12:30:01 all 6.36 0.07 4.25 0.24 0.00 89.08
12:30:01 0 6.36 0.07 4.25 0.24 0.00 89.08
12:40:01 all 6.74 0.07 4.78 0.24 0.00 88.18
12:40:01 0 6.74 0.07 4.78 0.24 0.00 88.18
12:50:01 all 5.93 0.14 4.24 0.22 0.00 89.48
12:50:01 0 5.93 0.14 4.24 0.22 0.00 89.48
13:00:02 all 5.44 0.06 3.99 0.20 0.00 90.31
13:00:02 0 5.44 0.06 3.99 0.20 0.00 90.31
13:10:01 all 6.25 0.17 4.61 0.23 0.00 88.73
13:10:01 0 6.25 0.17 4.61 0.23 0.00 88.73
13:20:01 all 6.19 0.07 4.31 0.21 0.00 89.23
13:20:01 0 6.19 0.07 4.31 0.21 0.00 89.23
13:30:01 all 6.24 0.07 4.43 0.21 0.00 89.04
13:30:01 0 6.24 0.07 4.43 0.21 0.00 89.04
13:40:01 all 5.44 0.14 3.80 0.21 0.00 90.41
13:40:01 0 5.44 0.14 3.80 0.21 0.00 90.41
13:50:01 all 5.86 0.07 3.88 0.20 0.00 89.99
13:50:01 0 5.86 0.07 3.88 0.20 0.00 89.99
14:00:01 all 6.31 0.06 4.16 0.21 0.00 89.25
14:00:01 0 6.31 0.06 4.16 0.21 0.00 89.25
14:10:01 all 6.18 0.07 4.29 0.21 0.00 89.25
14:10:01 0 6.18 0.07 4.29 0.21 0.00 89.25
14:20:01 all 6.57 0.07 4.46 0.25 0.00 88.65
14:20:01 0 6.57 0.07 4.46 0.25 0.00 88.65
14:30:01 all 7.25 0.14 4.87 0.23 0.00 87.52
14:30:01 0 7.25 0.14 4.87 0.23 0.00 87.52
14:40:01 all 6.02 0.07 4.77 0.24 0.00 88.90
14:40:01 0 6.02 0.07 4.77 0.24 0.00 88.90
14:50:01 all 6.44 0.07 4.49 0.21 0.00 88.80
14:50:01 0 6.44 0.07 4.49 0.21 0.00 88.80
15:00:01 all 6.33 0.07 4.45 0.19 0.00 88.95
15:00:01 0 6.33 0.07 4.45 0.19 0.00 88.95
15:10:01 all 6.37 0.21 4.57 0.20 0.00 88.66
15:10:01 0 6.37 0.21 4.57 0.20 0.00 88.66
15:20:01 all 6.18 0.14 4.70 0.20 0.00 88.77
15:20:01 0 6.18 0.14 4.70 0.20 0.00 88.77
15:30:01 all 6.86 0.07 4.61 0.22 0.00 88.25
15:30:01 0 6.86 0.07 4.61 0.22 0.00 88.25
15:40:01 all 6.00 0.07 4.53 0.20 0.00 89.21
15:40:01 0 6.00 0.07 4.53 0.20 0.00 89.21
15:50:01 all 6.52 0.07 4.42 0.18 0.00 88.81
15:50:01 0 6.52 0.07 4.42 0.18 0.00 88.81
16:00:01 all 6.46 0.07 4.70 0.20 0.00 88.57
16:00:01 0 6.46 0.07 4.70 0.20 0.00 88.57
16:10:01 all 6.90 0.13 4.83 0.22 0.00 87.91
16:10:01 0 6.90 0.13 4.83 0.22 0.00 87.91
16:20:01 all 6.75 0.07 4.97 0.25 0.00 87.96
16:20:01 0 6.75 0.07 4.97 0.25 0.00 87.96
16:30:01 all 7.15 0.07 4.94 0.22 0.00 87.62
16:30:01 0 7.15 0.07 4.94 0.22 0.00 87.62
16:40:01 all 5.77 0.07 4.36 0.22 0.00 89.59
16:40:01 0 5.77 0.07 4.36 0.22 0.00 89.59
16:50:01 all 7.15 0.07 4.72 0.21 0.00 87.86
16:50:01 0 7.15 0.07 4.72 0.21 0.00 87.86
17:00:01 all 5.71 0.14 4.35 0.22 0.00 89.58
17:00:01 0 5.71 0.14 4.35 0.22 0.00 89.58
17:10:01 all 7.24 0.07 4.38 0.24 0.00 88.07
17:10:01 0 7.24 0.07 4.38 0.24 0.00 88.07
17:20:01 all 6.93 0.17 5.01 0.26 0.00 87.63
17:20:01 0 6.93 0.17 5.01 0.26 0.00 87.63
17:30:01 all 5.91 0.07 4.43 0.23 0.00 89.36
17:30:01 0 5.91 0.07 4.43 0.23 0.00 89.36
17:40:01 all 6.71 0.07 4.61 0.24 0.00 88.37
17:40:01 0 6.71 0.07 4.61 0.24 0.00 88.37
17:50:02 all 6.11 0.13 4.07 0.24 0.00 89.46
17:50:02 0 6.11 0.13 4.07 0.24 0.00 89.46
18:00:01 all 7.21 0.07 4.69 0.26 0.00 87.78
18:00:01 0 7.21 0.07 4.69 0.26 0.00 87.78
18:10:01 all 11.55 0.08 9.82 5.04 0.00 73.51
18:10:01 0 11.55 0.08 9.82 5.04 0.00 73.51
18:20:01 all 6.75 0.07 4.57 0.25 0.00 88.35
18:20:01 0 6.75 0.07 4.57 0.25 0.00 88.35
18:30:01 all 7.60 0.06 5.35 0.23 0.00 86.75
18:30:01 0 7.60 0.06 5.35 0.23 0.00 86.75
18:40:01 all 6.97 0.13 5.02 0.23 0.00 87.65
18:40:01 0 6.97 0.13 5.02 0.23 0.00 87.65
18:50:01 all 7.08 0.07 5.67 0.24 0.00 86.94
18:50:01 0 7.08 0.07 5.67 0.24 0.00 86.94
19:00:02 all 6.15 0.07 5.32 0.23 0.00 88.24
19:00:02 0 6.15 0.07 5.32 0.23 0.00 88.24
19:10:01 all 6.99 0.07 5.24 0.22 0.00 87.47
19:10:01 0 6.99 0.07 5.24 0.22 0.00 87.47
19:20:01 all 6.52 0.17 4.64 0.23 0.00 88.45
19:20:01 0 6.52 0.17 4.64 0.23 0.00 88.45
19:30:01 all 6.86 0.07 4.55 0.24 0.00 88.28
19:30:01 0 6.86 0.07 4.55 0.24 0.00 88.28
19:40:01 all 6.56 0.14 4.30 0.24 0.00 88.76
19:40:01 0 6.56 0.14 4.30 0.24 0.00 88.76
19:50:01 all 6.14 0.07 4.17 0.20 0.00 89.42
19:50:01 0 6.14 0.07 4.17 0.20 0.00 89.42
20:00:01 all 6.58 0.07 4.44 0.24 0.00 88.67
20:00:01 0 6.58 0.07 4.44 0.24 0.00 88.67
20:10:01 all 5.94 0.07 4.54 0.22 0.00 89.21
20:10:01 0 5.94 0.07 4.54 0.22 0.00 89.21
20:20:01 all 6.90 0.07 4.43 0.23 0.00 88.37
20:20:01 0 6.90 0.07 4.43 0.23 0.00 88.37
20:30:01 all 6.23 0.14 4.15 0.21 0.00 89.26
20:30:01 0 6.23 0.14 4.15 0.21 0.00 89.26
20:40:01 all 6.67 0.07 4.52 0.22 0.00 88.52
20:40:01 0 6.67 0.07 4.52 0.22 0.00 88.52
20:50:01 all 5.94 0.07 3.93 0.19 0.00 89.86
20:50:01 0 5.94 0.07 3.93 0.19 0.00 89.86
21:00:02 all 5.64 0.06 4.00 0.22 0.00 90.08
21:00:02 0 5.64 0.06 4.00 0.22 0.00 90.08
21:10:01 all 6.48 0.07 4.51 0.23 0.00 88.72
21:10:01 0 6.48 0.07 4.51 0.23 0.00 88.72
21:20:01 all 6.76 0.24 4.64 0.23 0.00 88.13
21:20:01 0 6.76 0.24 4.64 0.23 0.00 88.13
21:30:01 all 6.68 0.07 4.48 0.20 0.00 88.57
21:30:01 0 6.68 0.07 4.48 0.20 0.00 88.57
21:40:01 all 6.43 0.07 4.37 0.20 0.00 88.92
21:40:01 0 6.43 0.07 4.37 0.20 0.00 88.92
21:50:01 all 5.89 0.07 4.36 0.26 0.00 89.43
21:50:01 0 5.89 0.07 4.36 0.26 0.00 89.43
22:00:01 all 6.14 0.06 4.63 0.22 0.00 88.94
22:00:01 0 6.14 0.06 4.63 0.22 0.00 88.94
22:10:01 all 6.83 0.13 5.05 0.20 0.00 87.79
22:10:01 0 6.83 0.13 5.05 0.20 0.00 87.79
22:20:01 all 7.30 0.07 5.49 0.22 0.00 86.92
22:20:01 0 7.30 0.07 5.49 0.22 0.00 86.92
22:30:01 all 6.64 0.07 5.07 0.22 0.00 88.00
22:30:01 0 6.64 0.07 5.07 0.22 0.00 88.00
22:40:01 all 6.12 0.07 5.17 0.25 0.00 88.40
22:40:01 0 6.12 0.07 5.17 0.25 0.00 88.40
22:50:01 all 7.23 0.07 5.46 0.25 0.00 86.98
22:50:01 0 7.23 0.07 5.46 0.25 0.00 86.98
23:00:01 all 6.65 0.13 5.56 0.21 0.00 87.45
23:00:01 0 6.65 0.13 5.56 0.21 0.00 87.45
23:10:01 all 7.30 0.19 5.52 0.24 0.00 86.75
23:10:01 0 7.30 0.19 5.52 0.24 0.00 86.75
23:20:01 all 6.95 0.07 5.34 0.21 0.00 87.42
23:20:01 0 6.95 0.07 5.34 0.21 0.00 87.42
23:30:01 all 6.70 0.07 5.29 0.21 0.00 87.73
23:30:01 0 6.70 0.07 5.29 0.21 0.00 87.73
23:40:02 all 6.68 0.07 5.48 0.21 0.00 87.56
23:40:02 0 6.68 0.07 5.48 0.21 0.00 87.56
23:50:01 all 7.41 0.14 5.83 0.21 0.00 86.41
23:50:01 0 7.41 0.14 5.83 0.21 0.00 86.41
Average: all 6.59 0.17 4.83 0.29 0.00 88.12
Average: 0 6.59 0.17 4.83 0.29 0.00 88.12
00:00:01 INTR intr/s
00:10:01 sum 1194.81
00:20:01 sum 1196.87
00:30:01 sum 1195.82
00:40:01 sum 1194.67
00:50:01 sum 1191.53
01:00:01 sum 1198.60
01:10:01 sum 1201.54
01:20:01 sum 1196.74
01:30:01 sum 1174.22
01:40:01 sum 1197.02
01:50:01 sum 1212.52
02:00:01 sum 1198.69
02:10:01 sum 1207.01
02:20:01 sum 1213.97
02:30:01 sum 1211.11
02:40:01 sum 1199.94
02:50:01 sum 1204.34
03:00:01 sum 1203.94
03:10:01 sum 1211.26
03:20:01 sum 1207.82
03:30:01 sum 1219.97
03:40:01 sum 1201.36
03:50:01 sum 1154.95
04:00:03 sum 1182.35
04:10:01 sum 1189.54
04:20:01 sum 1192.70
04:30:01 sum 1215.54
04:40:01 sum 1209.72
04:50:01 sum 1195.30
05:00:01 sum 1198.68
05:10:01 sum 1188.32
05:20:01 sum 1192.28
05:30:01 sum 1140.71
05:40:01 sum 1237.07
05:50:01 sum 1135.55
06:00:01 sum 1179.02
06:10:01 sum 1149.04
06:20:01 sum 1133.86
06:30:01 sum 1137.58
06:40:01 sum 1133.31
06:50:01 sum 1123.12
07:00:01 sum 1133.87
07:10:01 sum 1136.59
07:20:01 sum 1150.43
07:30:01 sum 1151.56
07:40:01 sum 1144.49
07:50:01 sum 1136.69
08:00:01 sum 1268.53
08:10:01 sum 1426.13
08:20:01 sum 1148.94
08:30:01 sum 1228.04
08:40:01 sum 1205.26
08:50:01 sum 1185.36
09:00:01 sum 1203.89
09:10:01 sum 1229.74
09:20:01 sum 1200.73
09:30:01 sum 1212.37
09:40:01 sum 1196.97
09:50:01 sum 1147.12
10:00:01 sum 1140.47
10:10:01 sum 1156.98
10:20:02 sum 1215.22
10:30:01 sum 1205.63
10:40:01 sum 1168.19
10:50:01 sum 1123.34
11:00:01 sum 1132.30
11:10:01 sum 1138.87
11:20:01 sum 1146.10
11:30:01 sum 1141.97
11:40:02 sum 1133.77
11:50:01 sum 1122.15
12:00:01 sum 1139.56
12:10:01 sum 1144.36
12:20:01 sum 1143.25
12:30:01 sum 1146.02
12:40:01 sum 1149.07
12:50:01 sum 1146.33
13:00:02 sum 1130.02
13:10:01 sum 1153.55
13:20:01 sum 1143.20
13:30:01 sum 1143.24
13:40:01 sum 1140.15
13:50:01 sum 1134.43
14:00:01 sum 1131.05
14:10:01 sum 1141.37
14:20:01 sum 1155.36
14:30:01 sum 1161.50
14:40:01 sum 1165.60
14:50:01 sum 1150.98
15:00:01 sum 1160.90
15:10:01 sum 1157.02
15:20:01 sum 1172.37
15:30:01 sum 1159.19
15:40:01 sum 1177.75
15:50:01 sum 1154.74
16:00:01 sum 1168.59
16:10:01 sum 1166.97
16:20:01 sum 1177.74
16:30:01 sum 1163.50
16:40:01 sum 1152.36
16:50:01 sum 1144.48
17:00:01 sum 1140.50
17:10:01 sum 1132.75
17:20:01 sum 1173.45
17:30:01 sum 1149.20
17:40:01 sum 1164.19
17:50:02 sum 1140.11
18:00:01 sum 1141.77
18:10:01 sum 1390.02
18:20:01 sum 1161.40
18:30:01 sum 1195.79
18:40:01 sum 1173.65
18:50:01 sum 1223.27
19:00:02 sum 1202.85
19:10:01 sum 1185.46
19:20:01 sum 1159.83
19:30:01 sum 1145.64
19:40:01 sum 1139.37
19:50:01 sum 1137.72
20:00:01 sum 1145.03
20:10:01 sum 1153.95
20:20:01 sum 1142.70
20:30:01 sum 1142.07
20:40:01 sum 1157.56
