File: //proc/self/root/var/log/sa/sar06
Linux 2.6.18-398.el5 (vps.presagepowered.net) 2026-07-06
00:00:01 proc/s
00:10:01 1.57
00:20:01 1.17
00:30:01 1.13
00:40:01 1.22
00:50:01 1.16
01:00:02 2.68
01:10:01 1.47
01:20:01 1.34
01:30:01 1.17
01:40:01 1.21
01:50:01 1.14
02:00:01 1.47
02:10:01 1.23
02:20:01 1.39
02:30:01 1.48
02:40:01 1.52
02:50:01 1.48
03:00:01 1.81
03:10:01 1.51
03:20:01 2.40
03:30:01 1.51
03:40:01 1.80
03:50:01 1.39
04:00:01 1.71
04:10:01 1.56
04:20:01 1.57
04:30:01 1.52
04:40:01 1.54
04:50:01 1.32
05:00:01 2.08
05:10:01 1.70
05:20:01 1.45
05:30:01 1.55
05:40:01 2.38
05:50:01 1.39
06:00:01 2.00
06:10:01 1.42
06:20:01 1.58
06:30:01 1.71
06:40:01 1.83
06:50:01 1.62
07:00:01 1.79
07:10:01 1.56
07:20:01 2.37
07:30:01 1.46
07:40:01 1.57
07:50:01 1.30
08:00:01 1.84
08:10:01 1.69
08:20:01 1.64
08:30:01 1.58
08:40:01 1.44
08:50:01 1.21
09:00:01 1.70
09:10:01 1.39
09:20:01 1.53
09:30:01 1.35
09:40:01 1.17
09:50:01 1.27
10:00:01 1.84
10:10:01 1.58
10:20:01 1.27
10:30:01 1.24
10:40:01 1.49
10:50:01 1.17
11:00:01 1.90
11:10:01 1.59
11:20:01 2.28
11:30:01 1.36
11:40:01 1.44
11:50:01 1.44
12:00:01 1.50
12:10:01 1.47
12:20:01 1.32
12:30:01 1.43
12:40:01 1.43
12:50:02 1.52
13:00:01 1.85
13:10:01 1.53
13:20:01 1.25
13:30:01 1.09
13:40:01 1.20
13:50:01 1.08
14:00:01 1.50
14:10:01 1.07
14:20:01 1.38
14:30:01 1.48
14:40:01 1.49
14:50:01 1.48
15:00:01 1.73
15:10:01 2.28
15:20:01 1.43
15:30:01 1.44
15:40:01 1.10
15:50:01 1.12
16:00:01 1.71
16:10:01 1.37
16:20:01 1.52
16:30:01 1.34
16:40:02 1.19
16:50:01 1.03
17:00:01 1.47
17:10:01 1.23
17:20:01 1.17
17:30:01 1.36
17:40:01 1.58
17:50:01 1.60
18:00:01 1.88
18:10:01 2.12
18:20:01 1.40
18:30:01 1.26
18:40:01 1.42
18:50:01 1.12
19:00:01 1.76
19:10:01 2.46
19:20:01 1.66
19:30:01 1.48
19:40:01 1.66
19:50:01 1.45
20:00:02 1.54
20:10:01 1.61
20:20:01 1.85
20:30:01 1.82
20:40:01 1.74
20:50:01 1.80
21:00:01 2.04
21:10:01 1.64
21:20:01 1.94
21:30:01 1.71
21:40:01 1.85
21:50:01 1.85
22:00:03 2.17
22:10:01 1.80
22:20:01 1.73
22:30:01 1.63
22:40:01 1.42
22:50:01 1.17
23:00:01 2.31
23:10:01 1.28
23:20:01 1.30
23:30:01 1.29
23:40:01 1.35
23:50:01 1.35
Average: 1.55
00:00:01 cswch/s
00:10:01 168.07
00:20:01 139.61
00:30:01 168.44
00:40:01 189.01
00:50:01 185.05
01:00:02 239.88
01:10:01 154.78
01:20:01 153.42
01:30:01 156.94
01:40:01 189.92
01:50:01 165.06
02:00:01 156.91
02:10:01 181.76
02:20:01 187.93
02:30:01 197.15
02:40:01 163.36
02:50:01 141.89
03:00:01 144.77
03:10:01 152.07
03:20:01 146.99
03:30:01 142.98
03:40:01 155.50
03:50:01 138.95
04:00:01 141.49
04:10:01 151.01
04:20:01 143.00
04:30:01 143.18
04:40:01 142.69
04:50:01 139.63
05:00:01 155.14
05:10:01 148.67
05:20:01 138.89
05:30:01 146.60
05:40:01 473.54
05:50:01 141.36
06:00:01 274.69
06:10:01 164.46
06:20:01 143.91
06:30:01 151.27
06:40:01 153.06
06:50:01 145.76
07:00:01 149.33
07:10:01 149.79
07:20:01 160.33
07:30:01 135.04
07:40:01 144.97
07:50:01 132.36
08:00:01 143.12
08:10:01 156.52
08:20:01 144.90
08:30:01 144.93
08:40:01 143.32
08:50:01 135.82
09:00:01 145.67
09:10:01 152.25
09:20:01 140.40
09:30:01 139.48
09:40:01 129.05
09:50:01 140.59
10:00:01 143.37
10:10:01 150.36
10:20:01 135.99
10:30:01 134.33
10:40:01 144.98
10:50:01 133.78
11:00:01 145.92
11:10:01 149.89
11:20:01 152.72
11:30:01 134.76
11:40:01 138.09
11:50:01 143.05
12:00:01 143.86
12:10:01 150.84
12:20:01 213.39
12:30:01 238.42
12:40:01 238.85
12:50:02 241.19
13:00:01 290.92
13:10:01 476.85
13:20:01 449.09
13:30:01 423.04
13:40:01 300.15
13:50:01 261.83
14:00:01 229.30
14:10:01 235.65
14:20:01 160.92
14:30:01 141.72
14:40:01 137.49
14:50:01 190.66
15:00:01 145.51
15:10:01 154.71
15:20:01 141.13
15:30:01 211.47
15:40:01 138.09
15:50:01 137.42
16:00:01 148.41
16:10:01 148.37
16:20:01 146.43
16:30:01 138.56
16:40:02 137.90
16:50:01 132.79
17:00:01 140.16
17:10:01 145.78
17:20:01 136.01
17:30:01 142.38
17:40:01 149.44
17:50:01 146.74
18:00:01 151.15
18:10:01 1047.37
18:20:01 148.28
18:30:01 135.24
18:40:01 144.84
18:50:01 128.84
19:00:01 142.78
19:10:01 195.29
19:20:01 151.97
19:30:01 140.81
19:40:01 160.23
19:50:01 275.95
20:00:02 250.11
20:10:01 152.56
20:20:01 151.07
20:30:01 150.88
20:40:01 198.48
20:50:01 147.66
21:00:01 146.99
21:10:01 151.80
21:20:01 155.56
21:30:01 145.02
21:40:01 153.17
21:50:01 149.14
22:00:03 149.70
22:10:01 153.46
22:20:01 144.52
22:30:01 139.44
22:40:01 135.25
22:50:01 131.88
23:00:01 137.00
23:10:01 139.10
23:20:01 133.87
23:30:01 129.09
23:40:01 131.60
23:50:01 128.79
Average: 173.48
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 6.54 0.07 4.43 0.28 0.00 88.68
00:10:01 0 6.54 0.07 4.43 0.28 0.00 88.68
00:20:01 all 4.61 0.07 3.72 0.20 0.00 91.39
00:20:01 0 4.61 0.07 3.72 0.20 0.00 91.39
00:30:01 all 5.64 0.07 4.41 0.20 0.00 89.68
00:30:01 0 5.64 0.07 4.41 0.20 0.00 89.68
00:40:01 all 6.02 0.14 5.10 0.20 0.00 88.53
00:40:01 0 6.02 0.14 5.10 0.20 0.00 88.53
00:50:01 all 5.75 0.07 4.29 0.18 0.00 89.71
00:50:01 0 5.75 0.07 4.29 0.18 0.00 89.71
01:00:02 all 6.88 0.11 5.39 0.81 0.00 86.82
01:00:02 0 6.88 0.11 5.39 0.81 0.00 86.82
01:10:01 all 6.04 0.07 4.11 0.24 0.00 89.55
01:10:01 0 6.04 0.07 4.11 0.24 0.00 89.55
01:20:01 all 5.21 0.16 4.01 0.23 0.00 90.39
01:20:01 0 5.21 0.16 4.01 0.23 0.00 90.39
01:30:01 all 5.53 0.15 4.18 0.20 0.00 89.94
01:30:01 0 5.53 0.15 4.18 0.20 0.00 89.94
01:40:01 all 6.05 0.07 4.25 0.21 0.00 89.42
01:40:01 0 6.05 0.07 4.25 0.21 0.00 89.42
01:50:01 all 6.08 0.07 4.65 0.20 0.00 89.00
01:50:01 0 6.08 0.07 4.65 0.20 0.00 89.00
02:00:01 all 6.01 0.06 4.23 0.20 0.00 89.50
02:00:01 0 6.01 0.06 4.23 0.20 0.00 89.50
02:10:01 all 5.89 0.07 4.47 0.22 0.00 89.36
02:10:01 0 5.89 0.07 4.47 0.22 0.00 89.36
02:20:01 all 6.01 0.13 4.97 0.23 0.00 88.66
02:20:01 0 6.01 0.13 4.97 0.23 0.00 88.66
02:30:01 all 6.63 0.09 5.18 0.27 0.00 87.82
02:30:01 0 6.63 0.09 5.18 0.27 0.00 87.82
02:40:01 all 6.16 0.06 4.40 0.25 0.00 89.12
02:40:01 0 6.16 0.06 4.40 0.25 0.00 89.12
02:50:01 all 5.79 0.07 4.19 0.24 0.00 89.70
02:50:01 0 5.79 0.07 4.19 0.24 0.00 89.70
03:00:01 all 5.65 0.07 4.36 0.26 0.00 89.66
03:00:01 0 5.65 0.07 4.36 0.26 0.00 89.66
03:10:01 all 6.25 0.24 4.47 0.27 0.00 88.77
03:10:01 0 6.25 0.24 4.47 0.27 0.00 88.77
03:20:01 all 6.71 0.09 4.31 0.23 0.00 88.66
03:20:01 0 6.71 0.09 4.31 0.23 0.00 88.66
03:30:01 all 6.27 0.08 4.61 0.23 0.00 88.82
03:30:01 0 6.27 0.08 4.61 0.23 0.00 88.82
03:40:01 all 6.72 0.07 4.95 0.26 0.00 88.01
03:40:01 0 6.72 0.07 4.95 0.26 0.00 88.01
03:50:01 all 6.21 0.07 4.49 0.20 0.00 89.02
03:50:01 0 6.21 0.07 4.49 0.20 0.00 89.02
04:00:01 all 5.18 0.14 4.19 0.21 0.00 90.29
04:00:01 0 5.18 0.14 4.19 0.21 0.00 90.29
04:10:01 all 6.57 0.07 4.51 0.24 0.00 88.62
04:10:01 0 6.57 0.07 4.51 0.24 0.00 88.62
04:20:01 all 6.10 0.07 4.30 0.22 0.00 89.31
04:20:01 0 6.10 0.07 4.30 0.22 0.00 89.31
04:30:01 all 5.89 0.07 4.19 0.23 0.00 89.61
04:30:01 0 5.89 0.07 4.19 0.23 0.00 89.61
04:40:01 all 6.29 0.07 4.17 0.23 0.00 89.25
04:40:01 0 6.29 0.07 4.17 0.23 0.00 89.25
04:50:01 all 5.82 0.14 3.98 0.21 0.00 89.86
04:50:01 0 5.82 0.14 3.98 0.21 0.00 89.86
05:00:01 all 6.27 0.07 4.29 0.27 0.00 89.11
05:00:01 0 6.27 0.07 4.29 0.27 0.00 89.11
05:10:01 all 6.30 0.17 4.89 0.26 0.00 88.39
05:10:01 0 6.30 0.17 4.89 0.26 0.00 88.39
05:20:01 all 5.89 0.07 4.61 0.23 0.00 89.21
05:20:01 0 5.89 0.07 4.61 0.23 0.00 89.21
05:30:01 all 6.29 0.08 4.30 0.26 0.00 89.08
05:30:01 0 6.29 0.08 4.30 0.26 0.00 89.08
05:40:01 all 17.35 0.15 8.21 2.60 0.00 71.69
05:40:01 0 17.35 0.15 8.21 2.60 0.00 71.69
05:50:01 all 6.62 0.07 5.03 0.22 0.00 88.07
05:50:01 0 6.62 0.07 5.03 0.22 0.00 88.07
06:00:01 all 5.72 2.62 6.35 1.95 0.00 83.35
06:00:01 0 5.72 2.62 6.35 1.95 0.00 83.35
06:10:01 all 4.68 0.07 3.91 0.53 0.00 90.81
06:10:01 0 4.68 0.07 3.91 0.53 0.00 90.81
06:20:01 all 5.69 0.07 3.96 0.25 0.00 90.03
06:20:01 0 5.69 0.07 3.96 0.25 0.00 90.03
06:30:01 all 5.78 0.14 4.37 0.26 0.00 89.46
06:30:01 0 5.78 0.14 4.37 0.26 0.00 89.46
06:40:01 all 6.76 0.07 4.66 0.30 0.00 88.22
06:40:01 0 6.76 0.07 4.66 0.30 0.00 88.22
06:50:01 all 6.26 0.07 4.25 0.24 0.00 89.19
06:50:01 0 6.26 0.07 4.25 0.24 0.00 89.19
07:00:01 all 6.67 0.07 4.54 0.26 0.00 88.46
07:00:01 0 6.67 0.07 4.54 0.26 0.00 88.46
07:10:01 all 6.51 0.18 4.91 0.27 0.00 88.12
07:10:01 0 6.51 0.18 4.91 0.27 0.00 88.12
07:20:01 all 7.21 0.14 4.95 0.38 0.00 87.32
07:20:01 0 7.21 0.14 4.95 0.38 0.00 87.32
07:30:01 all 5.80 0.07 4.25 0.21 0.00 89.68
07:30:01 0 5.80 0.07 4.25 0.21 0.00 89.68
07:40:01 all 5.98 0.07 4.37 0.22 0.00 89.36
07:40:01 0 5.98 0.07 4.37 0.22 0.00 89.36
07:50:01 all 4.76 0.07 4.28 0.19 0.00 90.70
07:50:01 0 4.76 0.07 4.28 0.19 0.00 90.70
08:00:01 all 6.34 0.06 4.39 0.24 0.00 88.96
08:00:01 0 6.34 0.06 4.39 0.24 0.00 88.96
08:10:01 all 6.35 9.68 4.71 0.23 0.00 79.04
08:10:01 0 6.35 9.68 4.71 0.23 0.00 79.04
08:20:01 all 6.28 0.13 4.77 0.25 0.00 88.57
08:20:01 0 6.28 0.13 4.77 0.25 0.00 88.57
08:30:01 all 6.19 0.10 4.66 0.21 0.00 88.84
08:30:01 0 6.19 0.10 4.66 0.21 0.00 88.84
08:40:01 all 6.30 0.07 4.27 0.21 0.00 89.15
08:40:01 0 6.30 0.07 4.27 0.21 0.00 89.15
08:50:01 all 5.81 0.07 4.12 0.18 0.00 89.82
08:50:01 0 5.81 0.07 4.12 0.18 0.00 89.82
09:00:01 all 6.27 0.07 4.53 0.23 0.00 88.90
09:00:01 0 6.27 0.07 4.53 0.23 0.00 88.90
09:10:01 all 6.38 0.24 4.51 0.23 0.00 88.65
09:10:01 0 6.38 0.24 4.51 0.23 0.00 88.65
09:20:01 all 5.69 0.07 4.13 0.21 0.00 89.91
09:20:01 0 5.69 0.07 4.13 0.21 0.00 89.91
09:30:01 all 5.72 0.08 4.13 0.21 0.00 89.86
09:30:01 0 5.72 0.08 4.13 0.21 0.00 89.86
09:40:01 all 4.79 0.07 3.92 0.17 0.00 91.04
09:40:01 0 4.79 0.07 3.92 0.17 0.00 91.04
09:50:01 all 6.24 0.07 4.44 0.18 0.00 89.07
09:50:01 0 6.24 0.07 4.44 0.18 0.00 89.07
10:00:01 all 6.43 0.14 4.60 0.23 0.00 88.59
10:00:01 0 6.43 0.14 4.60 0.23 0.00 88.59
10:10:01 all 6.46 0.07 4.51 0.23 0.00 88.73
10:10:01 0 6.46 0.07 4.51 0.23 0.00 88.73
10:20:01 all 5.78 0.07 3.99 0.19 0.00 89.97
10:20:01 0 5.78 0.07 3.99 0.19 0.00 89.97
10:30:01 all 5.91 0.07 4.06 0.20 0.00 89.77
10:30:01 0 5.91 0.07 4.06 0.20 0.00 89.77
10:40:01 all 6.48 0.07 4.37 0.20 0.00 88.89
10:40:01 0 6.48 0.07 4.37 0.20 0.00 88.89
10:50:01 all 4.91 0.15 4.18 0.18 0.00 90.57
10:50:01 0 4.91 0.15 4.18 0.18 0.00 90.57
11:00:01 all 6.41 0.07 4.54 0.22 0.00 88.76
11:00:01 0 6.41 0.07 4.54 0.22 0.00 88.76
11:10:01 all 6.48 0.07 4.61 0.24 0.00 88.60
11:10:01 0 6.48 0.07 4.61 0.24 0.00 88.60
11:20:01 all 6.61 0.20 4.52 0.24 0.00 88.43
11:20:01 0 6.61 0.20 4.52 0.24 0.00 88.43
11:30:01 all 5.65 0.07 4.14 0.20 0.00 89.95
11:30:01 0 5.65 0.07 4.14 0.20 0.00 89.95
11:40:01 all 5.43 0.14 4.15 0.23 0.00 90.05
11:40:01 0 5.43 0.14 4.15 0.23 0.00 90.05
11:50:01 all 6.27 0.07 4.53 0.22 0.00 88.91
11:50:01 0 6.27 0.07 4.53 0.22 0.00 88.91
12:00:01 all 6.92 0.07 4.54 0.24 0.00 88.24
12:00:01 0 6.92 0.07 4.54 0.24 0.00 88.24
12:10:01 all 6.64 0.08 4.52 0.26 0.00 88.50
12:10:01 0 6.64 0.08 4.52 0.26 0.00 88.50
12:20:01 all 6.13 0.07 4.57 0.22 0.00 89.01
12:20:01 0 6.13 0.07 4.57 0.22 0.00 89.01
12:30:01 all 6.54 0.14 4.89 0.23 0.00 88.20
12:30:01 0 6.54 0.14 4.89 0.23 0.00 88.20
12:40:01 all 6.35 0.07 4.89 0.22 0.00 88.48
12:40:01 0 6.35 0.07 4.89 0.22 0.00 88.48
12:50:02 all 6.46 0.08 4.87 0.22 0.00 88.36
12:50:02 0 6.46 0.08 4.87 0.22 0.00 88.36
13:00:01 all 6.41 0.07 4.89 0.26 0.00 88.37
13:00:01 0 6.41 0.07 4.89 0.26 0.00 88.37
13:10:01 all 6.46 0.07 6.59 0.25 0.00 86.63
13:10:01 0 6.46 0.07 6.59 0.25 0.00 86.63
13:20:01 all 5.90 0.23 5.88 0.21 0.00 87.79
13:20:01 0 5.90 0.23 5.88 0.21 0.00 87.79
13:30:01 all 6.24 0.07 5.88 0.18 0.00 87.64
13:30:01 0 6.24 0.07 5.88 0.18 0.00 87.64
13:40:01 all 6.01 0.07 4.78 0.20 0.00 88.95
13:40:01 0 6.01 0.07 4.78 0.20 0.00 88.95
13:50:01 all 6.23 0.07 5.14 0.18 0.00 88.39
13:50:01 0 6.23 0.07 5.14 0.18 0.00 88.39
14:00:01 all 6.40 0.07 4.84 0.18 0.00 88.51
14:00:01 0 6.40 0.07 4.84 0.18 0.00 88.51
14:10:01 all 6.13 0.14 4.79 0.17 0.00 88.78
14:10:01 0 6.13 0.14 4.79 0.17 0.00 88.78
14:20:01 all 5.63 0.08 4.26 0.20 0.00 89.83
14:20:01 0 5.63 0.08 4.26 0.20 0.00 89.83
14:30:01 all 6.10 0.07 4.26 0.21 0.00 89.35
14:30:01 0 6.10 0.07 4.26 0.21 0.00 89.35
14:40:01 all 5.93 0.07 4.21 0.21 0.00 89.58
14:40:01 0 5.93 0.07 4.21 0.21 0.00 89.58
14:50:01 all 6.13 0.07 4.50 0.21 0.00 89.10
14:50:01 0 6.13 0.07 4.50 0.21 0.00 89.10
15:00:01 all 5.93 0.07 4.17 0.20 0.00 89.63
15:00:01 0 5.93 0.07 4.17 0.20 0.00 89.63
15:10:01 all 7.17 0.27 4.62 0.21 0.00 87.72
15:10:01 0 7.17 0.27 4.62 0.21 0.00 87.72
15:20:01 all 6.35 0.07 4.62 0.21 0.00 88.75
15:20:01 0 6.35 0.07 4.62 0.21 0.00 88.75
15:30:01 all 6.22 0.07 4.69 0.20 0.00 88.82
15:30:01 0 6.22 0.07 4.69 0.20 0.00 88.82
15:40:01 all 5.19 0.06 4.00 0.20 0.00 90.55
15:40:01 0 5.19 0.06 4.00 0.20 0.00 90.55
15:50:01 all 6.18 0.07 3.94 0.18 0.00 89.64
15:50:01 0 6.18 0.07 3.94 0.18 0.00 89.64
16:00:01 all 6.27 0.13 4.36 0.23 0.00 89.01
16:00:01 0 6.27 0.13 4.36 0.23 0.00 89.01
16:10:01 all 5.96 0.06 4.24 0.21 0.00 89.52
16:10:01 0 5.96 0.06 4.24 0.21 0.00 89.52
16:20:01 all 6.26 0.07 4.40 0.22 0.00 89.05
16:20:01 0 6.26 0.07 4.40 0.22 0.00 89.05
16:30:01 all 6.11 0.07 4.18 0.20 0.00 89.45
16:30:01 0 6.11 0.07 4.18 0.20 0.00 89.45
16:40:02 all 6.17 0.08 4.11 0.19 0.00 89.44
16:40:02 0 6.17 0.08 4.11 0.19 0.00 89.44
16:50:01 all 5.61 0.13 3.74 0.18 0.00 90.34
16:50:01 0 5.61 0.13 3.74 0.18 0.00 90.34
17:00:01 all 6.08 0.07 4.13 0.21 0.00 89.52
17:00:01 0 6.08 0.07 4.13 0.21 0.00 89.52
17:10:01 all 6.33 0.18 4.37 0.20 0.00 88.93
17:10:01 0 6.33 0.18 4.37 0.20 0.00 88.93
17:20:01 all 5.15 0.06 4.17 0.19 0.00 90.43
17:20:01 0 5.15 0.06 4.17 0.19 0.00 90.43
17:30:01 all 6.36 0.07 4.46 0.22 0.00 88.89
17:30:01 0 6.36 0.07 4.46 0.22 0.00 88.89
17:40:01 all 6.53 0.14 4.28 0.24 0.00 88.82
17:40:01 0 6.53 0.14 4.28 0.24 0.00 88.82
17:50:01 all 6.16 0.06 4.11 0.22 0.00 89.45
17:50:01 0 6.16 0.06 4.11 0.22 0.00 89.45
18:00:01 all 6.49 0.07 4.46 0.22 0.00 88.77
18:00:01 0 6.49 0.07 4.46 0.22 0.00 88.77
18:10:01 all 11.36 0.08 9.53 5.42 0.00 73.61
18:10:01 0 11.36 0.08 9.53 5.42 0.00 73.61
18:20:01 all 5.95 0.07 4.10 0.21 0.00 89.68
18:20:01 0 5.95 0.07 4.10 0.21 0.00 89.68
18:30:01 all 5.60 0.13 3.96 0.19 0.00 90.11
18:30:01 0 5.60 0.13 3.96 0.19 0.00 90.11
18:40:01 all 6.08 0.07 4.29 0.23 0.00 89.33
18:40:01 0 6.08 0.07 4.29 0.23 0.00 89.33
18:50:01 all 4.43 0.07 3.75 0.15 0.00 91.59
18:50:01 0 4.43 0.07 3.75 0.15 0.00 91.59
19:00:01 all 6.42 0.06 4.27 0.22 0.00 89.02
19:00:01 0 6.42 0.06 4.27 0.22 0.00 89.02
19:10:01 all 7.38 0.20 5.44 0.26 0.00 86.73
19:10:01 0 7.38 0.20 5.44 0.26 0.00 86.73
19:20:01 all 6.44 0.13 4.23 0.25 0.00 88.95
19:20:01 0 6.44 0.13 4.23 0.25 0.00 88.95
19:30:01 all 6.09 0.07 4.33 0.22 0.00 89.29
19:30:01 0 6.09 0.07 4.33 0.22 0.00 89.29
19:40:01 all 6.44 0.07 4.22 0.23 0.00 89.03
19:40:01 0 6.44 0.07 4.22 0.23 0.00 89.03
19:50:01 all 6.71 0.07 5.17 0.20 0.00 87.86
19:50:01 0 6.71 0.07 5.17 0.20 0.00 87.86
20:00:02 all 5.59 0.07 5.04 0.21 0.00 89.09
20:00:02 0 5.59 0.07 5.04 0.21 0.00 89.09
20:10:01 all 6.73 0.14 4.40 0.24 0.00 88.49
20:10:01 0 6.73 0.14 4.40 0.24 0.00 88.49
20:20:01 all 7.15 0.07 4.41 0.23 0.00 88.14
20:20:01 0 7.15 0.07 4.41 0.23 0.00 88.14
20:30:01 all 6.89 0.07 4.43 0.22 0.00 88.40
20:30:01 0 6.89 0.07 4.43 0.22 0.00 88.40
20:40:01 all 6.46 0.07 4.66 0.24 0.00 88.59
20:40:01 0 6.46 0.07 4.66 0.24 0.00 88.59
20:50:01 all 6.76 0.07 4.20 0.22 0.00 88.75
20:50:01 0 6.76 0.07 4.20 0.22 0.00 88.75
21:00:01 all 6.42 0.14 4.15 0.23 0.00 89.06
21:00:01 0 6.42 0.14 4.15 0.23 0.00 89.06
21:10:01 all 6.44 0.07 4.22 0.22 0.00 89.05
21:10:01 0 6.44 0.07 4.22 0.22 0.00 89.05
21:20:01 all 7.19 0.18 4.83 0.23 0.00 87.57
21:20:01 0 7.19 0.18 4.83 0.23 0.00 87.57
21:30:01 all 6.43 0.07 4.16 0.20 0.00 89.14
21:30:01 0 6.43 0.07 4.16 0.20 0.00 89.14
21:40:01 all 6.88 0.07 4.43 0.24 0.00 88.38
21:40:01 0 6.88 0.07 4.43 0.24 0.00 88.38
21:50:01 all 6.67 0.14 4.37 0.24 0.00 88.59
21:50:01 0 6.67 0.14 4.37 0.24 0.00 88.59
22:00:03 all 6.05 0.07 4.45 0.24 0.00 89.19
22:00:03 0 6.05 0.07 4.45 0.24 0.00 89.19
22:10:01 all 6.39 0.07 4.40 0.27 0.00 88.88
22:10:01 0 6.39 0.07 4.40 0.27 0.00 88.88
22:20:01 all 6.83 0.08 4.58 0.24 0.00 88.27
22:20:01 0 6.83 0.08 4.58 0.24 0.00 88.27
22:30:01 all 6.16 0.06 4.24 0.21 0.00 89.32
22:30:01 0 6.16 0.06 4.24 0.21 0.00 89.32
22:40:01 all 5.59 0.14 3.69 0.20 0.00 90.38
22:40:01 0 5.59 0.14 3.69 0.20 0.00 90.38
22:50:01 all 5.83 0.06 4.06 0.21 0.00 89.82
22:50:01 0 5.83 0.06 4.06 0.21 0.00 89.82
23:00:01 all 6.73 0.09 4.40 0.23 0.00 88.55
23:00:01 0 6.73 0.09 4.40 0.23 0.00 88.55
23:10:01 all 6.04 0.07 3.95 0.21 0.00 89.73
23:10:01 0 6.04 0.07 3.95 0.21 0.00 89.73
23:20:01 all 6.34 0.16 4.27 0.22 0.00 89.01
23:20:01 0 6.34 0.16 4.27 0.22 0.00 89.01
23:30:01 all 5.68 0.13 4.15 0.19 0.00 89.85
23:30:01 0 5.68 0.13 4.15 0.19 0.00 89.85
23:40:01 all 5.45 0.07 4.09 0.21 0.00 90.18
23:40:01 0 5.45 0.07 4.09 0.21 0.00 90.18
23:50:01 all 5.80 0.07 4.12 0.19 0.00 89.82
23:50:01 0 5.80 0.07 4.12 0.19 0.00 89.82
Average: all 6.26 0.18 4.52 0.29 0.00 88.76
Average: 0 6.26 0.18 4.52 0.29 0.00 88.76
00:00:01 INTR intr/s
00:10:01 sum 1145.97
00:20:01 sum 1136.33
00:30:01 sum 1166.61
00:40:01 sum 1198.84
00:50:01 sum 1160.30
01:00:02 sum 1184.29
01:10:01 sum 1142.95
01:20:01 sum 1149.78
01:30:01 sum 1155.01
01:40:01 sum 1154.86
01:50:01 sum 1167.70
02:00:01 sum 1143.66
02:10:01 sum 1170.63
02:20:01 sum 1191.32
02:30:01 sum 1186.57
02:40:01 sum 1157.27
02:50:01 sum 1148.94
03:00:01 sum 1146.51
03:10:01 sum 1149.06
03:20:01 sum 1130.01
03:30:01 sum 1147.75
03:40:01 sum 1176.69
03:50:01 sum 1144.17
04:00:01 sum 1134.56
04:10:01 sum 1143.70
04:20:01 sum 1141.86
04:30:01 sum 1147.91
04:40:01 sum 1145.87
04:50:01 sum 1135.88
05:00:01 sum 1142.23
05:10:01 sum 1166.52
05:20:01 sum 1167.27
05:30:01 sum 1136.58
05:40:01 sum 1248.90
05:50:01 sum 1187.37
06:00:01 sum 1221.11
06:10:01 sum 1152.75
06:20:01 sum 1144.76
06:30:01 sum 1164.88
06:40:01 sum 1161.63
06:50:01 sum 1140.96
07:00:01 sum 1154.60
07:10:01 sum 1167.11
07:20:01 sum 1165.34
07:30:01 sum 1145.99
07:40:01 sum 1157.68
07:50:01 sum 1160.90
08:00:01 sum 1144.31
08:10:01 sum 1143.44
08:20:01 sum 1164.63
08:30:01 sum 1163.67
08:40:01 sum 1136.68
08:50:01 sum 1142.39
09:00:01 sum 1153.08
09:10:01 sum 1153.95
09:20:01 sum 1144.60
09:30:01 sum 1143.28
09:40:01 sum 1132.94
09:50:01 sum 1154.73
10:00:01 sum 1147.39
10:10:01 sum 1148.17
10:20:01 sum 1129.88
10:30:01 sum 1134.74
10:40:01 sum 1144.08
10:50:01 sum 1155.89
11:00:01 sum 1146.44
11:10:01 sum 1143.79
11:20:01 sum 1141.73
11:30:01 sum 1138.79
11:40:01 sum 1128.12
11:50:01 sum 1147.45
12:00:01 sum 1147.43
12:10:01 sum 1147.55
12:20:01 sum 1180.07
12:30:01 sum 1175.72
12:40:01 sum 1184.48
12:50:02 sum 1182.10
13:00:01 sum 1202.20
13:10:01 sum 1315.17
13:20:01 sum 1281.87
13:30:01 sum 1280.92
13:40:01 sum 1203.06
13:50:01 sum 1206.35
14:00:01 sum 1173.97
14:10:01 sum 1187.78
14:20:01 sum 1142.57
14:30:01 sum 1134.60
14:40:01 sum 1139.24
14:50:01 sum 1159.45
15:00:01 sum 1128.97
15:10:01 sum 1133.30
15:20:01 sum 1155.81
15:30:01 sum 1172.93
15:40:01 sum 1135.33
15:50:01 sum 1125.63
16:00:01 sum 1147.94
16:10:01 sum 1153.52
16:20:01 sum 1149.99
16:30:01 sum 1137.04
16:40:02 sum 1129.52
16:50:01 sum 1131.65
17:00:01 sum 1135.85
17:10:01 sum 1139.18
17:20:01 sum 1152.10
17:30:01 sum 1146.38
17:40:01 sum 1132.45
17:50:01 sum 1132.83
18:00:01 sum 1144.14
18:10:01 sum 1388.38
18:20:01 sum 1151.49
18:30:01 sum 1145.72
18:40:01 sum 1143.93
18:50:01 sum 1144.74
19:00:01 sum 1138.99
19:10:01 sum 1181.99
19:20:01 sum 1143.22
19:30:01 sum 1138.93
19:40:01 sum 1128.50
19:50:01 sum 1204.14
20:00:02 sum 1200.63
20:10:01 sum 1139.22
20:20:01 sum 1142.84
20:30:01 sum 1137.65
20:40:01 sum 1167.60
