File: //proc/self/root/var/log/sa/sar04
Linux 2.6.18-398.el5 (vps.presagepowered.net) 2026-07-04
00:00:01 proc/s
00:10:01 1.37
00:20:01 2.38
00:30:01 1.40
00:40:01 1.59
00:50:01 1.49
01:00:01 2.02
01:10:01 1.45
01:20:01 1.58
01:30:02 1.39
01:40:01 1.25
01:50:01 1.21
02:00:01 1.77
02:10:01 1.59
02:20:01 1.38
02:30:01 1.17
02:40:01 1.82
02:50:01 1.52
03:00:01 1.65
03:10:01 1.32
03:20:02 1.19
03:30:01 1.11
03:40:01 1.63
03:50:01 1.36
04:00:01 1.65
04:10:01 2.91
04:20:01 1.21
04:30:01 1.26
04:40:01 1.31
04:50:01 1.38
05:00:01 1.74
05:10:01 1.38
05:20:01 1.60
05:30:01 1.23
05:40:01 2.30
05:50:01 1.34
06:00:01 1.82
06:10:01 1.30
06:20:01 1.10
06:30:01 1.01
06:40:01 1.30
06:50:01 1.26
07:00:01 1.84
07:10:01 1.45
07:20:01 1.26
07:30:01 1.06
07:40:01 1.31
07:50:01 1.27
08:00:01 1.63
08:10:01 2.27
08:20:01 1.25
08:30:01 1.27
08:40:01 1.55
08:50:01 1.37
09:00:01 1.83
09:10:01 1.54
09:20:01 1.49
09:30:01 1.45
09:40:01 1.82
09:50:01 1.37
10:00:01 1.63
10:10:01 1.34
10:20:01 1.44
10:30:01 1.57
10:40:01 1.50
10:50:01 1.32
11:00:01 1.83
11:10:01 1.65
11:20:01 1.15
11:30:01 1.34
11:40:01 1.23
11:50:01 1.18
12:00:01 1.64
12:10:01 2.30
12:20:02 1.36
12:30:01 1.44
12:40:01 1.29
12:50:01 1.33
13:00:01 1.74
13:10:01 1.37
13:20:01 1.42
13:30:01 1.41
13:40:01 1.14
13:50:01 0.97
14:00:02 1.32
14:10:01 1.34
14:20:01 1.90
14:30:01 1.52
14:40:01 1.52
14:50:01 1.62
15:00:01 1.87
15:10:01 1.52
15:20:01 1.54
15:30:01 1.78
15:40:01 1.62
15:50:01 1.49
16:00:01 1.83
16:10:01 2.51
16:20:02 1.64
16:30:01 1.33
16:40:01 1.34
16:50:01 1.11
17:00:01 1.67
17:10:01 1.76
17:20:01 1.46
17:30:01 1.43
17:40:01 1.43
17:50:01 1.47
18:00:01 1.56
18:10:01 1.75
18:20:01 1.39
18:30:01 1.17
18:40:01 1.17
18:50:01 1.33
19:00:01 1.65
19:10:01 1.34
19:20:01 1.13
19:30:01 1.17
19:40:01 1.23
19:50:01 1.28
20:00:01 2.36
20:10:01 1.26
20:20:01 1.56
20:30:01 1.46
20:40:01 1.52
20:50:01 1.25
21:00:01 1.41
21:10:01 1.42
21:20:01 1.29
21:30:01 1.43
21:40:01 1.52
21:50:01 1.35
22:00:01 1.58
22:10:01 1.40
22:20:01 1.42
22:30:01 1.58
22:40:01 1.58
22:50:01 1.35
23:00:01 1.64
23:10:01 1.28
23:20:01 1.39
23:30:01 1.41
23:40:01 1.62
23:50:01 1.70
Average: 1.49
00:00:01 cswch/s
00:10:01 267.07
00:20:01 270.32
00:30:01 261.22
00:40:01 264.93
00:50:01 260.88
01:00:01 300.26
01:10:01 225.70
01:20:01 144.99
01:30:02 137.79
01:40:01 134.87
01:50:01 130.41
02:00:01 141.11
02:10:01 152.16
02:20:01 136.16
02:30:01 133.87
02:40:01 150.64
02:50:01 143.47
03:00:01 187.97
03:10:01 196.24
03:20:02 185.92
03:30:01 181.98
03:40:01 196.36
03:50:01 185.69
04:00:01 188.49
04:10:01 205.52
04:20:01 185.71
04:30:01 186.45
04:40:01 188.12
04:50:01 186.61
05:00:01 148.15
05:10:01 162.09
05:20:01 243.47
05:30:01 231.88
05:40:01 559.77
05:50:01 227.41
06:00:01 355.15
06:10:01 254.39
06:20:01 229.84
06:30:01 221.47
06:40:01 234.00
06:50:01 229.93
07:00:01 241.53
07:10:01 236.68
07:20:01 138.71
07:30:01 138.32
07:40:01 141.03
07:50:01 137.78
08:00:01 142.99
08:10:01 165.52
08:20:01 137.07
08:30:01 133.89
08:40:01 149.89
08:50:01 141.70
09:00:01 210.96
09:10:01 268.02
09:20:01 267.04
09:30:01 250.03
09:40:01 288.94
09:50:01 311.68
10:00:01 312.24
10:10:01 364.00
10:20:01 397.97
10:30:01 359.52
10:40:01 298.90
10:50:01 241.94
11:00:01 186.74
11:10:01 190.84
11:20:01 155.84
11:30:01 185.47
11:40:01 166.77
11:50:01 152.13
12:00:01 193.18
12:10:01 187.22
12:20:02 157.97
12:30:01 193.59
12:40:01 163.05
12:50:01 137.71
13:00:01 145.61
13:10:01 146.16
13:20:01 146.15
13:30:01 143.32
13:40:01 143.29
13:50:01 137.92
14:00:02 186.59
14:10:01 292.85
14:20:01 274.08
14:30:01 238.49
14:40:01 239.79
14:50:01 245.12
15:00:01 243.30
15:10:01 271.75
15:20:01 288.95
15:30:01 264.49
15:40:01 256.15
15:50:01 329.46
16:00:01 303.42
16:10:01 254.74
16:20:02 243.54
16:30:01 228.45
16:40:01 151.69
16:50:01 133.61
17:00:01 145.12
17:10:01 207.25
17:20:01 140.38
17:30:01 140.26
17:40:01 159.34
17:50:01 141.48
18:00:01 148.98
18:10:01 1061.73
18:20:01 164.46
18:30:01 135.78
18:40:01 132.52
18:50:01 139.44
19:00:01 138.25
19:10:01 138.73
19:20:01 136.11
19:30:01 133.41
19:40:01 137.16
19:50:01 141.33
20:00:01 147.17
20:10:01 145.07
20:20:01 145.39
20:30:01 141.08
20:40:01 146.28
20:50:01 135.85
21:00:01 132.39
21:10:01 149.26
21:20:01 138.58
21:30:01 144.80
21:40:01 147.28
21:50:01 139.84
22:00:01 139.30
22:10:01 148.51
22:20:01 144.90
22:30:01 144.07
22:40:01 149.23
22:50:01 139.48
23:00:01 139.43
23:10:01 144.68
23:20:01 135.24
23:30:01 138.79
23:40:01 147.15
23:50:01 143.45
Average: 198.97
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 5.65 0.07 4.91 0.27 0.00 89.10
00:10:01 0 5.65 0.07 4.91 0.27 0.00 89.10
00:20:01 all 7.29 0.15 5.25 0.27 0.00 87.04
00:20:01 0 7.29 0.15 5.25 0.27 0.00 87.04
00:30:01 all 6.33 0.07 5.18 0.23 0.00 88.19
00:30:01 0 6.33 0.07 5.18 0.23 0.00 88.19
00:40:01 all 6.25 0.08 4.72 0.23 0.00 88.73
00:40:01 0 6.25 0.08 4.72 0.23 0.00 88.73
00:50:01 all 6.40 0.07 5.06 0.21 0.00 88.26
00:50:01 0 6.40 0.07 5.06 0.21 0.00 88.26
01:00:01 all 6.74 0.10 5.60 0.73 0.00 86.83
01:00:01 0 6.74 0.10 5.60 0.73 0.00 86.83
01:10:01 all 6.26 0.23 4.54 0.24 0.00 88.72
01:10:01 0 6.26 0.23 4.54 0.24 0.00 88.72
01:20:01 all 6.16 0.07 4.44 0.21 0.00 89.12
01:20:01 0 6.16 0.07 4.44 0.21 0.00 89.12
01:30:02 all 5.64 0.07 3.84 0.21 0.00 90.25
01:30:02 0 5.64 0.07 3.84 0.21 0.00 90.25
01:40:01 all 6.10 0.07 4.09 0.18 0.00 89.56
01:40:01 0 6.10 0.07 4.09 0.18 0.00 89.56
01:50:01 all 4.42 0.08 3.45 0.19 0.00 91.86
01:50:01 0 4.42 0.08 3.45 0.19 0.00 91.86
02:00:01 all 5.88 0.14 4.39 0.21 0.00 89.38
02:00:01 0 5.88 0.14 4.39 0.21 0.00 89.38
02:10:01 all 6.32 0.07 3.97 0.26 0.00 89.39
02:10:01 0 6.32 0.07 3.97 0.26 0.00 89.39
02:20:01 all 5.95 0.07 4.15 0.21 0.00 89.62
02:20:01 0 5.95 0.07 4.15 0.21 0.00 89.62
02:30:01 all 4.51 0.07 3.46 0.24 0.00 91.73
02:30:01 0 4.51 0.07 3.46 0.24 0.00 91.73
02:40:01 all 6.28 0.08 3.85 0.28 0.00 89.51
02:40:01 0 6.28 0.08 3.85 0.28 0.00 89.51
02:50:01 all 6.34 0.14 4.59 0.25 0.00 88.69
02:50:01 0 6.34 0.14 4.59 0.25 0.00 88.69
03:00:01 all 6.25 0.07 4.32 0.23 0.00 89.13
03:00:01 0 6.25 0.07 4.32 0.23 0.00 89.13
03:10:01 all 6.36 0.07 4.67 0.24 0.00 88.66
03:10:01 0 6.36 0.07 4.67 0.24 0.00 88.66
03:20:02 all 5.96 0.17 4.42 0.23 0.00 89.21
03:20:02 0 5.96 0.17 4.42 0.23 0.00 89.21
03:30:01 all 6.02 0.07 4.20 0.20 0.00 89.51
03:30:01 0 6.02 0.07 4.20 0.20 0.00 89.51
03:40:01 all 5.87 0.14 5.20 0.27 0.00 88.52
03:40:01 0 5.87 0.14 5.20 0.27 0.00 88.52
03:50:01 all 5.90 0.07 4.18 0.22 0.00 89.63
03:50:01 0 5.90 0.07 4.18 0.22 0.00 89.63
04:00:01 all 5.95 0.07 4.46 0.23 0.00 89.29
04:00:01 0 5.95 0.07 4.46 0.23 0.00 89.29
04:10:01 all 7.35 0.07 4.84 0.25 0.00 87.49
04:10:01 0 7.35 0.07 4.84 0.25 0.00 87.49
04:20:01 all 5.91 0.07 4.23 0.20 0.00 89.59
04:20:01 0 5.91 0.07 4.23 0.20 0.00 89.59
04:30:01 all 6.21 0.14 4.73 0.22 0.00 88.71
04:30:01 0 6.21 0.14 4.73 0.22 0.00 88.71
04:40:01 all 5.09 0.06 4.23 0.23 0.00 90.39
04:40:01 0 5.09 0.06 4.23 0.23 0.00 90.39
04:50:01 all 6.29 0.07 4.75 0.21 0.00 88.69
04:50:01 0 6.29 0.07 4.75 0.21 0.00 88.69
05:00:01 all 6.12 0.07 4.26 0.23 0.00 89.33
05:00:01 0 6.12 0.07 4.26 0.23 0.00 89.33
05:10:01 all 5.20 0.06 3.89 0.22 0.00 90.62
05:10:01 0 5.20 0.06 3.89 0.22 0.00 90.62
05:20:01 all 6.56 0.25 5.25 0.23 0.00 87.71
05:20:01 0 6.56 0.25 5.25 0.23 0.00 87.71
05:30:01 all 5.95 0.08 4.71 0.19 0.00 89.08
05:30:01 0 5.95 0.08 4.71 0.19 0.00 89.08
05:40:01 all 17.35 0.07 8.68 2.79 0.00 71.11
05:40:01 0 17.35 0.07 8.68 2.79 0.00 71.11
05:50:01 all 6.09 0.07 4.62 0.21 0.00 89.01
05:50:01 0 6.09 0.07 4.62 0.21 0.00 89.01
06:00:01 all 5.02 2.74 6.21 1.97 0.00 84.06
06:00:01 0 5.02 2.74 6.21 1.97 0.00 84.06
06:10:01 all 5.65 0.13 4.87 0.50 0.00 88.84
06:10:01 0 5.65 0.13 4.87 0.50 0.00 88.84
06:20:01 all 5.53 0.07 4.24 0.20 0.00 89.96
06:20:01 0 5.53 0.07 4.24 0.20 0.00 89.96
06:30:01 all 4.34 0.06 4.11 0.17 0.00 91.31
06:30:01 0 4.34 0.06 4.11 0.17 0.00 91.31
06:40:01 all 5.62 0.07 4.23 0.26 0.00 89.82
06:40:01 0 5.62 0.07 4.23 0.26 0.00 89.82
06:50:01 all 5.71 0.07 4.43 0.19 0.00 89.59
06:50:01 0 5.71 0.07 4.43 0.19 0.00 89.59
07:00:01 all 6.08 0.14 5.00 0.24 0.00 88.55
07:00:01 0 6.08 0.14 5.00 0.24 0.00 88.55
07:10:01 all 5.66 0.16 4.51 0.24 0.00 89.42
07:10:01 0 5.66 0.16 4.51 0.24 0.00 89.42
07:20:01 all 6.11 0.07 4.21 0.21 0.00 89.40
07:20:01 0 6.11 0.07 4.21 0.21 0.00 89.40
07:30:01 all 5.23 0.07 3.70 0.17 0.00 90.82
07:30:01 0 5.23 0.07 3.70 0.17 0.00 90.82
07:40:01 all 5.98 0.07 4.19 0.20 0.00 89.57
07:40:01 0 5.98 0.07 4.19 0.20 0.00 89.57
07:50:01 all 4.89 0.14 4.10 0.20 0.00 90.68
07:50:01 0 4.89 0.14 4.10 0.20 0.00 90.68
08:00:01 all 5.78 0.06 3.82 0.24 0.00 90.10
08:00:01 0 5.78 0.06 3.82 0.24 0.00 90.10
08:10:01 all 6.63 9.59 4.37 0.33 0.00 79.09
08:10:01 0 6.63 9.59 4.37 0.33 0.00 79.09
08:20:01 all 5.49 0.07 3.83 0.20 0.00 90.41
08:20:01 0 5.49 0.07 3.83 0.20 0.00 90.41
08:30:01 all 5.08 0.06 4.14 0.18 0.00 90.54
08:30:01 0 5.08 0.06 4.14 0.18 0.00 90.54
08:40:01 all 6.06 0.07 4.90 0.29 0.00 88.69
08:40:01 0 6.06 0.07 4.90 0.29 0.00 88.69
08:50:01 all 5.99 0.13 4.06 0.22 0.00 89.60
08:50:01 0 5.99 0.13 4.06 0.22 0.00 89.60
09:00:01 all 6.19 0.07 4.64 0.21 0.00 88.90
09:00:01 0 6.19 0.07 4.64 0.21 0.00 88.90
09:10:01 all 5.84 0.17 5.39 0.22 0.00 88.38
09:10:01 0 5.84 0.17 5.39 0.22 0.00 88.38
09:20:01 all 6.47 0.07 5.13 0.20 0.00 88.14
09:20:01 0 6.47 0.07 5.13 0.20 0.00 88.14
09:30:01 all 6.41 0.07 4.92 0.21 0.00 88.40
09:30:01 0 6.41 0.07 4.92 0.21 0.00 88.40
09:40:01 all 6.83 0.14 5.15 0.25 0.00 87.63
09:40:01 0 6.83 0.14 5.15 0.25 0.00 87.63
09:50:01 all 5.35 0.07 5.51 0.23 0.00 88.84
09:50:01 0 5.35 0.07 5.51 0.23 0.00 88.84
10:00:01 all 6.41 0.07 5.27 0.21 0.00 88.04
10:00:01 0 6.41 0.07 5.27 0.21 0.00 88.04
10:10:01 all 6.99 0.08 6.25 0.21 0.00 86.48
10:10:01 0 6.99 0.08 6.25 0.21 0.00 86.48
10:20:01 all 5.78 0.07 5.99 0.20 0.00 87.95
10:20:01 0 5.78 0.07 5.99 0.20 0.00 87.95
10:30:01 all 6.88 0.14 6.06 0.22 0.00 86.71
10:30:01 0 6.88 0.14 6.06 0.22 0.00 86.71
10:40:01 all 6.29 0.06 5.09 0.21 0.00 88.35
10:40:01 0 6.29 0.06 5.09 0.21 0.00 88.35
10:50:01 all 5.72 0.07 4.47 0.19 0.00 89.55
10:50:01 0 5.72 0.07 4.47 0.19 0.00 89.55
11:00:01 all 6.72 0.07 5.23 0.20 0.00 87.77
11:00:01 0 6.72 0.07 5.23 0.20 0.00 87.77
11:10:01 all 6.69 0.17 4.80 0.25 0.00 88.10
11:10:01 0 6.69 0.17 4.80 0.25 0.00 88.10
11:20:01 all 4.71 0.14 4.20 0.21 0.00 90.74
11:20:01 0 4.71 0.14 4.20 0.21 0.00 90.74
11:30:01 all 5.91 0.09 4.46 0.21 0.00 89.33
11:30:01 0 5.91 0.09 4.46 0.21 0.00 89.33
11:40:01 all 5.22 0.06 4.29 0.20 0.00 90.22
11:40:01 0 5.22 0.06 4.29 0.20 0.00 90.22
11:50:01 all 5.86 0.07 3.86 0.19 0.00 90.02
11:50:01 0 5.86 0.07 3.86 0.19 0.00 90.02
12:00:01 all 5.25 0.07 4.71 0.21 0.00 89.76
12:00:01 0 5.25 0.07 4.71 0.21 0.00 89.76
12:10:01 all 7.19 0.13 4.54 0.22 0.00 87.91
12:10:01 0 7.19 0.13 4.54 0.22 0.00 87.91
12:20:02 all 5.22 0.06 4.37 0.22 0.00 90.12
12:20:02 0 5.22 0.06 4.37 0.22 0.00 90.12
12:30:01 all 6.01 0.07 4.26 0.24 0.00 89.43
12:30:01 0 6.01 0.07 4.26 0.24 0.00 89.43
12:40:01 all 4.93 0.07 4.05 0.22 0.00 90.74
12:40:01 0 4.93 0.07 4.05 0.22 0.00 90.74
12:50:01 all 5.78 0.07 4.03 0.21 0.00 89.90
12:50:01 0 5.78 0.07 4.03 0.21 0.00 89.90
13:00:01 all 6.08 0.14 3.96 0.23 0.00 89.61
13:00:01 0 6.08 0.14 3.96 0.23 0.00 89.61
13:10:01 all 5.77 0.07 3.90 0.24 0.00 90.02
13:10:01 0 5.77 0.07 3.90 0.24 0.00 90.02
13:20:01 all 6.42 0.18 4.05 0.24 0.00 89.11
13:20:01 0 6.42 0.18 4.05 0.24 0.00 89.11
13:30:01 all 6.09 0.07 4.28 0.23 0.00 89.33
13:30:01 0 6.09 0.07 4.28 0.23 0.00 89.33
13:40:01 all 6.10 0.07 3.93 0.18 0.00 89.72
13:40:01 0 6.10 0.07 3.93 0.18 0.00 89.72
13:50:01 all 4.57 0.14 4.01 0.17 0.00 91.11
13:50:01 0 4.57 0.14 4.01 0.17 0.00 91.11
14:00:02 all 4.96 0.07 4.11 0.15 0.00 90.70
14:00:02 0 4.96 0.07 4.11 0.15 0.00 90.70
14:10:01 all 6.42 0.07 5.05 0.18 0.00 88.28
14:10:01 0 6.42 0.07 5.05 0.18 0.00 88.28
14:20:01 all 7.29 0.07 5.74 0.23 0.00 86.68
14:20:01 0 7.29 0.07 5.74 0.23 0.00 86.68
14:30:01 all 6.67 0.07 5.10 0.20 0.00 87.97
14:30:01 0 6.67 0.07 5.10 0.20 0.00 87.97
14:40:01 all 5.52 0.13 5.08 0.22 0.00 89.05
14:40:01 0 5.52 0.13 5.08 0.22 0.00 89.05
14:50:01 all 6.94 0.07 4.96 0.23 0.00 87.81
14:50:01 0 6.94 0.07 4.96 0.23 0.00 87.81
15:00:01 all 5.47 0.08 4.62 0.24 0.00 89.59
15:00:01 0 5.47 0.08 4.62 0.24 0.00 89.59
15:10:01 all 6.46 0.06 4.84 0.22 0.00 88.41
15:10:01 0 6.46 0.06 4.84 0.22 0.00 88.41
15:20:01 all 6.73 0.17 5.62 0.20 0.00 87.28
15:20:01 0 6.73 0.17 5.62 0.20 0.00 87.28
15:30:01 all 7.11 0.07 5.43 0.23 0.00 87.16
15:30:01 0 7.11 0.07 5.43 0.23 0.00 87.16
15:40:01 all 6.62 0.14 4.91 0.21 0.00 88.12
15:40:01 0 6.62 0.14 4.91 0.21 0.00 88.12
15:50:01 all 5.87 0.06 5.69 0.18 0.00 88.20
15:50:01 0 5.87 0.06 5.69 0.18 0.00 88.20
16:00:01 all 6.76 0.08 5.66 0.20 0.00 87.31
16:00:01 0 6.76 0.08 5.66 0.20 0.00 87.31
16:10:01 all 6.61 0.07 5.32 0.22 0.00 87.78
16:10:01 0 6.61 0.07 5.32 0.22 0.00 87.78
16:20:02 all 6.37 0.06 4.88 0.20 0.00 88.49
16:20:02 0 6.37 0.06 4.88 0.20 0.00 88.49
16:30:01 all 5.27 0.14 4.50 0.19 0.00 89.90
16:30:01 0 5.27 0.14 4.50 0.19 0.00 89.90
16:40:01 all 6.42 0.06 4.05 0.22 0.00 89.25
16:40:01 0 6.42 0.06 4.05 0.22 0.00 89.25
16:50:01 all 4.56 0.07 3.77 0.17 0.00 91.42
16:50:01 0 4.56 0.07 3.77 0.17 0.00 91.42
17:00:01 all 6.48 0.07 3.98 0.21 0.00 89.26
17:00:01 0 6.48 0.07 3.98 0.21 0.00 89.26
17:10:01 all 6.83 0.06 4.63 0.23 0.00 88.24
17:10:01 0 6.83 0.06 4.63 0.23 0.00 88.24
17:20:01 all 5.16 0.23 3.96 0.23 0.00 90.41
17:20:01 0 5.16 0.23 3.96 0.23 0.00 90.41
17:30:01 all 5.98 0.07 4.43 0.20 0.00 89.32
17:30:01 0 5.98 0.07 4.43 0.20 0.00 89.32
17:40:01 all 5.25 0.08 4.28 0.22 0.00 90.16
17:40:01 0 5.25 0.08 4.28 0.22 0.00 90.16
17:50:01 all 5.82 0.06 4.03 0.23 0.00 89.86
17:50:01 0 5.82 0.06 4.03 0.23 0.00 89.86
18:00:01 all 5.98 0.07 4.07 0.19 0.00 89.69
18:00:01 0 5.98 0.07 4.07 0.19 0.00 89.69
18:10:01 all 10.81 0.15 9.50 4.12 0.00 75.43
18:10:01 0 10.81 0.15 9.50 4.12 0.00 75.43
18:20:01 all 5.79 0.06 4.27 0.21 0.00 89.67
18:20:01 0 5.79 0.06 4.27 0.21 0.00 89.67
18:30:01 all 5.71 0.07 3.89 0.19 0.00 90.14
18:30:01 0 5.71 0.07 3.89 0.19 0.00 90.14
18:40:01 all 4.79 0.07 4.12 0.21 0.00 90.81
18:40:01 0 4.79 0.07 4.12 0.21 0.00 90.81
18:50:01 all 5.64 0.07 4.19 0.20 0.00 89.90
18:50:01 0 5.64 0.07 4.19 0.20 0.00 89.90
19:00:01 all 5.63 0.14 3.67 0.23 0.00 90.33
19:00:01 0 5.63 0.14 3.67 0.23 0.00 90.33
19:10:01 all 6.29 0.17 4.48 0.21 0.00 88.85
19:10:01 0 6.29 0.17 4.48 0.21 0.00 88.85
19:20:01 all 5.72 0.07 3.85 0.17 0.00 90.18
19:20:01 0 5.72 0.07 3.85 0.17 0.00 90.18
19:30:01 all 5.63 0.07 4.04 0.18 0.00 90.08
19:30:01 0 5.63 0.07 4.04 0.18 0.00 90.08
19:40:01 all 5.91 0.07 3.80 0.19 0.00 90.03
19:40:01 0 5.91 0.07 3.80 0.19 0.00 90.03
19:50:01 all 5.86 0.16 4.19 0.21 0.00 89.57
19:50:01 0 5.86 0.16 4.19 0.21 0.00 89.57
20:00:01 all 5.91 0.07 4.01 0.22 0.00 89.79
20:00:01 0 5.91 0.07 4.01 0.22 0.00 89.79
20:10:01 all 6.37 0.06 4.33 0.20 0.00 89.04
20:10:01 0 6.37 0.06 4.33 0.20 0.00 89.04
20:20:01 all 6.60 0.07 4.30 0.23 0.00 88.79
20:20:01 0 6.60 0.07 4.30 0.23 0.00 88.79
20:30:01 all 6.16 0.07 4.11 0.24 0.00 89.42
20:30:01 0 6.16 0.07 4.11 0.24 0.00 89.42
20:40:01 all 6.02 0.13 4.11 0.26 0.00 89.48
20:40:01 0 6.02 0.13 4.11 0.26 0.00 89.48
20:50:01 all 5.91 0.06 3.83 0.21 0.00 89.99
20:50:01 0 5.91 0.06 3.83 0.21 0.00 89.99
21:00:01 all 4.86 0.09 3.94 0.20 0.00 90.91
21:00:01 0 4.86 0.09 3.94 0.20 0.00 90.91
21:10:01 all 6.57 0.17 4.44 0.23 0.00 88.59
21:10:01 0 6.57 0.17 4.44 0.23 0.00 88.59
21:20:01 all 5.86 0.07 3.94 0.20 0.00 89.93
21:20:01 0 5.86 0.07 3.94 0.20 0.00 89.93
21:30:01 all 6.36 0.15 4.26 0.22 0.00 89.02
21:30:01 0 6.36 0.15 4.26 0.22 0.00 89.02
21:40:01 all 6.03 0.07 4.28 0.26 0.00 89.36
21:40:01 0 6.03 0.07 4.28 0.26 0.00 89.36
21:50:01 all 5.60 0.07 3.73 0.23 0.00 90.37
21:50:01 0 5.60 0.07 3.73 0.23 0.00 90.37
22:00:01 all 4.94 0.07 3.71 0.21 0.00 91.07
22:00:01 0 4.94 0.07 3.71 0.21 0.00 91.07
22:10:01 all 6.46 0.07 4.52 0.23 0.00 88.73
22:10:01 0 6.46 0.07 4.52 0.23 0.00 88.73
22:20:01 all 6.45 0.15 4.16 0.25 0.00 88.99
22:20:01 0 6.45 0.15 4.16 0.25 0.00 88.99
22:30:01 all 6.39 0.07 4.25 0.22 0.00 89.07
22:30:01 0 6.39 0.07 4.25 0.22 0.00 89.07
22:40:01 all 6.65 0.07 4.12 0.26 0.00 88.90
22:40:01 0 6.65 0.07 4.12 0.26 0.00 88.90
22:50:01 all 5.71 0.07 3.59 0.22 0.00 90.42
22:50:01 0 5.71 0.07 3.59 0.22 0.00 90.42
23:00:01 all 6.22 0.07 4.01 0.24 0.00 89.46
23:00:01 0 6.22 0.07 4.01 0.24 0.00 89.46
23:10:01 all 5.69 0.23 4.29 0.24 0.00 89.55
23:10:01 0 5.69 0.23 4.29 0.24 0.00 89.55
23:20:01 all 6.22 0.07 4.09 0.20 0.00 89.41
23:20:01 0 6.22 0.07 4.09 0.20 0.00 89.41
23:30:01 all 6.20 0.07 3.97 0.20 0.00 89.56
23:30:01 0 6.20 0.07 3.97 0.20 0.00 89.56
23:40:01 all 6.47 0.07 4.35 0.23 0.00 88.89
23:40:01 0 6.47 0.07 4.35 0.23 0.00 88.89
23:50:01 all 6.44 0.07 4.12 0.25 0.00 89.12
23:50:01 0 6.44 0.07 4.12 0.25 0.00 89.12
Average: all 6.09 0.18 4.53 0.28 0.00 88.92
Average: 0 6.09 0.18 4.53 0.28 0.00 88.92
00:00:01 INTR intr/s
00:10:01 sum 1198.14
00:20:01 sum 1189.53
00:30:01 sum 1210.15
00:40:01 sum 1182.41
00:50:01 sum 1196.50
01:00:01 sum 1222.20
01:10:01 sum 1162.41
01:20:01 sum 1152.79
01:30:02 sum 1126.78
01:40:01 sum 1134.82
01:50:01 sum 1122.69
02:00:01 sum 1154.22
02:10:01 sum 1120.97
02:20:01 sum 1137.50
02:30:01 sum 1126.07
02:40:01 sum 1121.79
02:50:01 sum 1157.42
03:00:01 sum 1159.13
03:10:01 sum 1166.37
03:20:02 sum 1159.01
03:30:01 sum 1153.15
03:40:01 sum 1198.24
03:50:01 sum 1145.69
04:00:01 sum 1166.44
04:10:01 sum 1150.97
04:20:01 sum 1156.35
04:30:01 sum 1174.83
04:40:01 sum 1154.53
04:50:01 sum 1173.52
05:00:01 sum 1144.56
05:10:01 sum 1137.22
05:20:01 sum 1205.94
05:30:01 sum 1190.00
05:40:01 sum 1299.62
05:50:01 sum 1177.35
06:00:01 sum 1229.92
06:10:01 sum 1211.95
06:20:01 sum 1177.49
06:30:01 sum 1183.11
06:40:01 sum 1168.84
06:50:01 sum 1182.02
07:00:01 sum 1203.91
07:10:01 sum 1175.97
07:20:01 sum 1148.64
07:30:01 sum 1140.78
07:40:01 sum 1150.02
07:50:01 sum 1156.50
08:00:01 sum 1136.87
08:10:01 sum 1135.95
08:20:01 sum 1139.11
08:30:01 sum 1139.07
08:40:01 sum 1186.09
08:50:01 sum 1144.03
09:00:01 sum 1167.74
09:10:01 sum 1211.24
09:20:01 sum 1204.24
09:30:01 sum 1196.94
09:40:01 sum 1204.25
09:50:01 sum 1249.36
10:00:01 sum 1222.38
10:10:01 sum 1266.34
10:20:01 sum 1274.60
10:30:01 sum 1249.26
10:40:01 sum 1215.22
10:50:01 sum 1182.55
11:00:01 sum 1189.50
11:10:01 sum 1158.77
11:20:01 sum 1159.87
11:30:01 sum 1165.30
11:40:01 sum 1165.57
11:50:01 sum 1133.09
12:00:01 sum 1193.41
12:10:01 sum 1148.86
12:20:02 sum 1161.31
12:30:01 sum 1158.63
12:40:01 sum 1154.27
12:50:01 sum 1132.34
13:00:01 sum 1126.57
13:10:01 sum 1131.44
13:20:01 sum 1125.30
13:30:01 sum 1143.58
13:40:01 sum 1146.06
13:50:01 sum 1150.35
14:00:02 sum 1163.68
14:10:01 sum 1207.47
14:20:01 sum 1223.44
14:30:01 sum 1193.35
14:40:01 sum 1203.92
14:50:01 sum 1189.60
15:00:01 sum 1184.64
15:10:01 sum 1199.57
15:20:01 sum 1228.46
15:30:01 sum 1211.62
15:40:01 sum 1198.78
15:50:01 sum 1250.49
16:00:01 sum 1235.25
16:10:01 sum 1191.15
16:20:02 sum 1192.49
16:30:01 sum 1179.93
16:40:01 sum 1135.01
16:50:01 sum 1137.35
17:00:01 sum 1132.95
17:10:01 sum 1174.83
17:20:01 sum 1134.74
17:30:01 sum 1157.11
17:40:01 sum 1146.33
17:50:01 sum 1133.50
18:00:01 sum 1134.59
18:10:01 sum 1407.49
18:20:01 sum 1157.81
18:30:01 sum 1135.36
18:40:01 sum 1153.22
18:50:01 sum 1145.55
19:00:01 sum 1115.94
19:10:01 sum 1149.06
19:20:01 sum 1130.77
19:30:01 sum 1147.45
19:40:01 sum 1128.17
19:50:01 sum 1144.00
20:00:01 sum 1133.31
20:10:01 sum 1151.05
20:20:01 sum 1128.97
20:30:01 sum 1133.88
20:40:01 sum 1146.12
20:50:01 sum 1129.54
